<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tip &#8211; dae&#039;s weblog</title>
	<atom:link href="https://daepunt.com/en/tag/tip/feed/" rel="self" type="application/rss+xml" />
	<link>https://daepunt.com/en/</link>
	<description>there&#039;s no fiction like non-fiction!</description>
	<lastBuildDate>Mon, 15 Feb 2010 14:28:07 +0000</lastBuildDate>
	<language>en-EN</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

   <image>
    <title>dae&#039;s weblog</title>
    <url>http://0.gravatar.com/avatar/73a97a95c9b17710514528c290aa94eb.png?s=48</url>
    <link>https://daepunt.com/en/</link>
   </image><!-- Gravatar Favicon by Patrick http://patrick.bloggles.info/ -->
	<item>
		<title>It takes only $5 to get rid of the ads in #ÜberTwitter for your #BlackBerry!</title>
		<link>https://daepunt.com/en/2010/02/15/it-takes-only-5-to-get-rid-of-the-ads-in-ubertwitter-for-your-blackberry/</link>
					<comments>https://daepunt.com/en/2010/02/15/it-takes-only-5-to-get-rid-of-the-ads-in-ubertwitter-for-your-blackberry/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Mon, 15 Feb 2010 14:28:07 +0000</pubDate>
				<category><![CDATA[foc]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=3811</guid>

					<description><![CDATA[I&#8217;ve been using ÜberTwitter for some time now and in fact it&#8217;s the only serious BlackBerry application for Twitter. Unfortunately the started using ads a little while ago, which really bugged me, although I understand the wish of the developers to make a living out of it. I happened to see the possibility to pay [&#8230;]]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2010/02/15/it-takes-only-5-to-get-rid-of-the-ads-in-ubertwitter-for-your-blackberry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Keep your files safe online with @Wuala</title>
		<link>https://daepunt.com/en/2010/01/26/keep-your-files-safe-online-with-wuala/</link>
					<comments>https://daepunt.com/en/2010/01/26/keep-your-files-safe-online-with-wuala/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:05:01 +0000</pubDate>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[foc]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=3751</guid>

					<description><![CDATA[Technical evolution makes hard drives bigger and cheaper. Today, we have bigger files and more pictures and video&#8217;s on our computers than ever before. Are these files safe? Do you have a backup of there beautiful memories? Even today, in 2010 a lot of computer still don&#8217;t have a proper backup. Imaging the following scenario: [&#8230;]]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2010/01/26/keep-your-files-safe-online-with-wuala/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Happy New Year, Google Wave!</title>
		<link>https://daepunt.com/en/2009/12/31/happy-new-year-google-wave/</link>
					<comments>https://daepunt.com/en/2009/12/31/happy-new-year-google-wave/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Thu, 31 Dec 2009 11:20:26 +0000</pubDate>
				<category><![CDATA[foc]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=3702</guid>

					<description><![CDATA[Last year we saw the announcement and release of Google Wave. For those who didn&#8217;t get it: Google Wave is a Hosted Conversation Service. Google thought: &#8220;If email were invented today instead of 40 years ago, what would it look like?&#8221;. Rather than sending endless emails to each other, Wave allows you to start a [&#8230;]]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/12/31/happy-new-year-google-wave/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Research in Motion warns: #BlackBerry Messenger Software v5.0.0.57 Update Available</title>
		<link>https://daepunt.com/en/2009/12/24/research-in-motion-warns-blackberry-messenger-software-v5-0-0-57-update-available/</link>
					<comments>https://daepunt.com/en/2009/12/24/research-in-motion-warns-blackberry-messenger-software-v5-0-0-57-update-available/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Thu, 24 Dec 2009 14:06:02 +0000</pubDate>
				<category><![CDATA[foc]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=3691</guid>

					<description><![CDATA[From: BlackBerry Network Administrator Subject: BlackBerry Messenger Software v5.0.0.57 Update Available Sent: 23 dec. 2009 20:20 A new version of BlackBerry® Messenger software is now available. If you are currently running version 5.0.0.55 or 5.0.0.56 of BlackBerry Messenger, please upgrade to version 5.0.0.57 as soon as possible. This version addresses issues with versions 5.0.0.55 and [&#8230;]]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/12/24/research-in-motion-warns-blackberry-messenger-software-v5-0-0-57-update-available/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Use loader.exe to take screenshots of your #BlackBerry</title>
		<link>https://daepunt.com/en/2009/12/17/use-loader-exe-to-take-screenshots-of-your-blackberry/</link>
					<comments>https://daepunt.com/en/2009/12/17/use-loader-exe-to-take-screenshots-of-your-blackberry/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:09:23 +0000</pubDate>
				<category><![CDATA[foc]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=3675</guid>

					<description><![CDATA[If you have a BlackBerry, taking screenshots can be a great help when making manuals. You can do this by using a tool called loader.exe, which is a part of the BlackBerry Desktop Manager. This program can be found in folder C:\Program Files\Common Files\Research in Motion\AppLoader (on 32 bit systems). On 64 bit PC&#8217;s it [&#8230;]]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/12/17/use-loader-exe-to-take-screenshots-of-your-blackberry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tip: Share your #YouTube Favorites (for example) to #Twitter!</title>
		<link>https://daepunt.com/en/2009/09/29/tip-share-your-youtube-favorites-for-example-to-twitter/</link>
					<comments>https://daepunt.com/en/2009/09/29/tip-share-your-youtube-favorites-for-example-to-twitter/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Mon, 28 Sep 2009 23:23:59 +0000</pubDate>
				<category><![CDATA[foc]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[Yahoo!Pipes]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=3497</guid>

					<description><![CDATA[Earlier I wrote about the possiblity to share your Twitter Favorites (for example to Twitter, via TwitterFeed). I assumed this would be possible some day and today I figured out that it works! If you run into a nice video on YouTube, it&#8217;s easy to mark it as a Favorite. RSS allows you to share [&#8230;]]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/09/29/tip-share-your-youtube-favorites-for-example-to-twitter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>@Woopra Live Analytics Demo</title>
		<link>https://daepunt.com/en/2009/09/28/woopra-live-analytics-demo/</link>
					<comments>https://daepunt.com/en/2009/09/28/woopra-live-analytics-demo/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Mon, 28 Sep 2009 09:10:36 +0000</pubDate>
				<category><![CDATA[foc]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=3488</guid>

					<description><![CDATA[I wrote about Woopra earlier, which allows you to view live website traffic, unlink Google Analytics, which has about a one day delay. If you have a high traffic website Woopra looks very impressive! @marcned made a cool video to demonstrate this:]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/09/28/woopra-live-analytics-demo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>@Woopra &#8211; Web Statistics 2.0 :-)</title>
		<link>https://daepunt.com/en/2009/09/20/woopra-web-statistics-2-0/</link>
					<comments>https://daepunt.com/en/2009/09/20/woopra-web-statistics-2-0/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Sun, 20 Sep 2009 10:53:37 +0000</pubDate>
				<category><![CDATA[foc]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=3477</guid>

					<description><![CDATA[Have you been using Google Analytics to find out who&#8217;s been visiting your website? After all: knowing beats guessing, right? 🙂 Although the one day delay in Google&#8217;s statistics was always bothering me. Well, Woopra does it live! With a world map that could have escaped straight from a James Bond movie, telling you who&#8217;s [&#8230;]]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/09/20/woopra-web-statistics-2-0/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>#TFTP, #Free TFTP Server, TFTP Server: Free Network Monitoring Tools from #SolarWinds</title>
		<link>https://daepunt.com/en/2009/09/02/tftp-free-tftp-server-tftp-server-free-network-monitoring-tools-from-solarwinds-en/</link>
					<comments>https://daepunt.com/en/2009/09/02/tftp-free-tftp-server-tftp-server-free-network-monitoring-tools-from-solarwinds-en/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Wed, 02 Sep 2009 09:25:25 +0000</pubDate>
				<category><![CDATA[foc]]></category>
		<category><![CDATA[TFTP]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=3369</guid>

					<description><![CDATA[Are you looking for a good, reliable and free TFTP Server for upgrading software of your switch, firewall or router? Try TFTP Server from SolarWinds! TFTP, Free TFTP Server, TFTP Server: Free Network Monitoring Tools from SolarWinds]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/09/02/tftp-free-tftp-server-tftp-server-free-network-monitoring-tools-from-solarwinds-en/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to use the Filever.exe tool to obtain specific information about a file in Windows</title>
		<link>https://daepunt.com/en/2009/08/25/how-to-use-the-filever-exe-tool-to-obtain-specific-information-about-a-file-in-windows-en/</link>
					<comments>https://daepunt.com/en/2009/08/25/how-to-use-the-filever-exe-tool-to-obtain-specific-information-about-a-file-in-windows-en/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Mon, 24 Aug 2009 22:36:56 +0000</pubDate>
				<category><![CDATA[foc]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=3357</guid>

					<description><![CDATA[Tip: If you want to know if a program is 32-bit of 64-bit, you can use FileVer.exe to find out. How to use the Filever.exe tool to obtain specific information about a file in Windows]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/08/25/how-to-use-the-filever-exe-tool-to-obtain-specific-information-about-a-file-in-windows-en/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What to do if upgrading to the latest @WPMU fails</title>
		<link>https://daepunt.com/en/2009/08/12/what-to-do-if-upgrading-to-the-latest-wpmu-fails/</link>
					<comments>https://daepunt.com/en/2009/08/12/what-to-do-if-upgrading-to-the-latest-wpmu-fails/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Wed, 12 Aug 2009 06:20:18 +0000</pubDate>
				<category><![CDATA[@WPMU]]></category>
		<category><![CDATA[foc]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[WordPress MU]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=3346</guid>

					<description><![CDATA[Are you worried about the security of your WordPress blog and do you want to upgrade it to the latest version? If you&#8217;re using WordPress MU, you&#8217;ll probably run into an error. Read the following link and find out how make one tiny change to a file can repair WordPress MU&#8217;s auto upgrade feature. WordPress [&#8230;]]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/08/12/what-to-do-if-upgrading-to-the-latest-wpmu-fails/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tip: #Share your #Twitter #Favorites using #RSS</title>
		<link>https://daepunt.com/en/2009/07/16/tip-share-your-twitter-favorites-using-rss/</link>
					<comments>https://daepunt.com/en/2009/07/16/tip-share-your-twitter-favorites-using-rss/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:33:29 +0000</pubDate>
				<category><![CDATA[foc]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=3211</guid>

					<description><![CDATA[The next trick I discovered &#8220;by accident&#8221;, when I realised it is, in fact, very cool: If you&#8217;re on Twitter, you can use your browser or client on your phone (iPhone, BlackBerry) to mark (or unmark) a tweet as a Favorite with just one single click. This allows you to quickly mark a tweet while [&#8230;]]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/07/16/tip-share-your-twitter-favorites-using-rss/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Deferred sending of outbound emails &#8211; Deferred Sender @deferredsender</title>
		<link>https://daepunt.com/en/2009/07/11/deferred-sending-of-outbound-emails-deferred-sender-deferredsender/</link>
					<comments>https://daepunt.com/en/2009/07/11/deferred-sending-of-outbound-emails-deferred-sender-deferredsender/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Sat, 11 Jul 2009 14:16:31 +0000</pubDate>
				<category><![CDATA[email]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[foc]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=3127</guid>

					<description><![CDATA[Some things you can prepare ahead, but when it comes to email, you can only write drafts and keep them until it&#8217;s actually time to send them out. Free service Deferred Sender lets you send your emails now, allowing you to have them actually sent out at the time you decide. Be careful! Make sure [&#8230;]]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/07/11/deferred-sending-of-outbound-emails-deferred-sender-deferredsender/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CTX119910 &#8211; How to shutdown your #XenServer with #APC #PowerChute during power blackout</title>
		<link>https://daepunt.com/en/2009/07/10/ctx119910-how-to-shutdown-your-xenserver-with-apc-powerchute-during-power-blackout/</link>
					<comments>https://daepunt.com/en/2009/07/10/ctx119910-how-to-shutdown-your-xenserver-with-apc-powerchute-during-power-blackout/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:03:18 +0000</pubDate>
				<category><![CDATA[APC]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[foc]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[xen]]></category>
		<category><![CDATA[xenserver]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=3067</guid>

					<description><![CDATA[Are you using Citrix&#8217;s (free) XenServer and would you like it to shutdown its vm&#8216;s (virtual machines) (was well as the Xen host itself, of course) after the light has gone out in your server room? Article Citrix Knowledge Base article CX119910 Citrixdescribes how to do this. Mind you: You need a Windows Server with APC [&#8230;]]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/07/10/ctx119910-how-to-shutdown-your-xenserver-with-apc-powerchute-during-power-blackout/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>@vark (Aardvark): Q &#038; A 2.0 http://bit.ly/TX10D</title>
		<link>https://daepunt.com/en/2009/07/09/vark-aardvark-q-a-2-0/</link>
					<comments>https://daepunt.com/en/2009/07/09/vark-aardvark-q-a-2-0/#comments</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:20:37 +0000</pubDate>
				<category><![CDATA[foc]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=3042</guid>

					<description><![CDATA[A new phenomenon in Social Networking I discovered today, is Aardvark. Aardvark is a network that allows you to ask questions or to answer them. You can link your Twitter account to, for instance, your Windows Live Messenger account, which Aardvark will then use to ask people&#8217;s questions (if they match your expertise or interests). [&#8230;]]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/07/09/vark-aardvark-q-a-2-0/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Test post with @WordPress for #BlackBerry 0.9.0.119 http://blackberry.wordpress.org</title>
		<link>https://daepunt.com/en/2009/07/08/test-post-with-wordpress-for-blackberry-0-9-0-119-httpblackberry-wordpress-org/</link>
					<comments>https://daepunt.com/en/2009/07/08/test-post-with-wordpress-for-blackberry-0-9-0-119-httpblackberry-wordpress-org/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 21:38:06 +0000</pubDate>
				<category><![CDATA[foc]]></category>
		<category><![CDATA[on the road]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=3009</guid>

					<description><![CDATA[(well, actually this is a manually translated post, not posted by WordPress for BlackBerry, since it won&#8217;t let me post a translated version of the original post I wrote in Dutch. This is just to keep you English readers up to date) This is a test post. I noticed that I can add Tags to [&#8230;]]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/07/08/test-post-with-wordpress-for-blackberry-0-9-0-119-httpblackberry-wordpress-org/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>#WordPress 2.9 Nightly Builds</title>
		<link>https://daepunt.com/en/2009/07/08/wordpress-2-9-nightly-builds/</link>
					<comments>https://daepunt.com/en/2009/07/08/wordpress-2-9-nightly-builds/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 22:00:16 +0000</pubDate>
				<category><![CDATA[danger!]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[foc]]></category>
		<category><![CDATA[nightly build]]></category>
		<category><![CDATA[pre-alpha]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=3000</guid>

					<description><![CDATA[The current stable version of WordPress is 2.8 Do you have a weblog that you don&#8217;t want to break, but don&#8217;t mind if it did? Maybe you like to check out the latest experimental version 2.9, that is being programmed during daytime and which can be downloaded at night. The updates go by the romantic [&#8230;]]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/07/08/wordpress-2-9-nightly-builds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Crash course #FeedBurner</title>
		<link>https://daepunt.com/en/2009/07/03/crash-course-feedburner/</link>
					<comments>https://daepunt.com/en/2009/07/03/crash-course-feedburner/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:19:25 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=2901</guid>

					<description><![CDATA[FeedBurner is a service, offered by Google, allowing you to &#8220;burn&#8221; RSS feeds. But what is an RSS feed and what is FeedBurner&#8217;s added value to it? Tip: Print out this crash course, so you can easily reproduce the steps without switching between browsers. First: RSS stands for Really Simple Syndication. It allows you to [&#8230;]]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/07/03/crash-course-feedburner/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>#TweetBoard (by @140ware): A #bridge between #Twitter and your blog</title>
		<link>https://daepunt.com/en/2009/06/28/tweetboard-by-140ware-a-bridge-between-twitter-and-your-blog/</link>
					<comments>https://daepunt.com/en/2009/06/28/tweetboard-by-140ware-a-bridge-between-twitter-and-your-blog/#comments</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Sun, 28 Jun 2009 21:38:48 +0000</pubDate>
				<category><![CDATA[alpha]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[foc]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=2767</guid>

					<description><![CDATA[Right. How am I going to explain this? When I woke up this morning, I found something on Twitter about a new system called TweetBoard. I heard something about Alpha invites, allowing me to test their new service free of charge. Alpha is a geek word for experimental software. First, there&#8217;s only an idea. Then [&#8230;]]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/06/28/tweetboard-by-140ware-a-bridge-between-twitter-and-your-blog/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>#Changing the #ServiceAccount of your #BlackBerry #BES Server #afterwards</title>
		<link>https://daepunt.com/en/2009/06/28/changing-the-serviceaccount-of-your-blackberry-bes-server-afterwards/</link>
					<comments>https://daepunt.com/en/2009/06/28/changing-the-serviceaccount-of-your-blackberry-bes-server-afterwards/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Sun, 28 Jun 2009 16:32:34 +0000</pubDate>
				<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=2756</guid>

					<description><![CDATA[Once your BlackBerry BES Server is up and running, there are many reasons why you&#8217;d like to change the Service Account afterwards. One of those reasons could be that you didn&#8217;t pick a separatre BESAdmin account during the initial installation. Taking care of that (even afterwards) is probably a good idea. Research in Motion describes [&#8230;]]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/06/28/changing-the-serviceaccount-of-your-blackberry-bes-server-afterwards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Auto-connect your #Twitter tweets to #LinkedIn</title>
		<link>https://daepunt.com/en/2009/06/28/auto-connect-your-twitter-tweets-to-linkedin/</link>
					<comments>https://daepunt.com/en/2009/06/28/auto-connect-your-twitter-tweets-to-linkedin/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Sun, 28 Jun 2009 10:31:30 +0000</pubDate>
				<category><![CDATA[foc]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=2738</guid>

					<description><![CDATA[As I mentioned earlier, the posts on my weblog automatically get tweeted to Twitter, as well as Facebook, Plaxo and Hyves. I felt sorry for my LinkedIn account. I&#8217;m not keeping it up to date with status updates, because I refuse to enter the same information in all those networks manually if those clever computers can&#8217;t do [&#8230;]]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/06/28/auto-connect-your-twitter-tweets-to-linkedin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>And the winner is&#8230; #Compare #Google, #Yahoo and #Microsoft #Bing</title>
		<link>https://daepunt.com/en/2009/06/28/and-the-winner-is-compare-google-yahoo-and-microsoft-bing/</link>
					<comments>https://daepunt.com/en/2009/06/28/and-the-winner-is-compare-google-yahoo-and-microsoft-bing/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Sun, 28 Jun 2009 00:08:02 +0000</pubDate>
				<category><![CDATA[compare]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=2713</guid>

					<description><![CDATA[If you want to compare Google, Yahoo and Bing, try taking a blind test at http://blindsearch.fejus.com/ Enter your search query and vote for the result that satisfies you most. The site will then reveal which search engine was responsible for which result&#8230;]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/06/28/and-the-winner-is-compare-google-yahoo-and-microsoft-bing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>@LauraChappell University Projects Page #WireShark #Twitter @TweetDeck</title>
		<link>https://daepunt.com/en/2009/06/27/laurachappell-university-projects-page-wireshark-twitter-tweetdeck-2/</link>
					<comments>https://daepunt.com/en/2009/06/27/laurachappell-university-projects-page-wireshark-twitter-tweetdeck-2/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Sat, 27 Jun 2009 09:10:00 +0000</pubDate>
				<category><![CDATA[education]]></category>
		<category><![CDATA[foc]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[trace]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[wireshark]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=2684</guid>

					<description><![CDATA[If you put your ear to the railroad (make sure there&#8217;s no train coming!), you can hear what&#8217;s going on. That&#8217;s exactly what Laura Chappell did to &#8220;hear&#8221; the traffic that crosses your network as soon as you use Twitter. She captured all traffic (in so called WireShark Trace Files) and she wrote two amazing [&#8230;]]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/06/27/laurachappell-university-projects-page-wireshark-twitter-tweetdeck-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>#Ubuntu as #PPP #dialin server with a #modem</title>
		<link>https://daepunt.com/en/2009/06/27/ubuntu-as-ppp-dialin-server-with-a-modem/</link>
					<comments>https://daepunt.com/en/2009/06/27/ubuntu-as-ppp-dialin-server-with-a-modem/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Fri, 26 Jun 2009 22:58:19 +0000</pubDate>
				<category><![CDATA[foc]]></category>
		<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=2673</guid>

					<description><![CDATA[Imagine: You&#8217;re runing an Ubuntu box with a modem connected to it. You don&#8217;t want to use it for dialing out to the internet (that&#8217;s how it was done last millennium), but you want to set it up as a dial-in server. It&#8217;s strange, but most of the online manuals I found don&#8217;t cover this, [&#8230;]]]></description>
		
					<wfw:commentRss>https://daepunt.com/en/2009/06/27/ubuntu-as-ppp-dialin-server-with-a-modem/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>#MDBDATA directory flooding &#8211; #Microsoft #Exchange #2003 &#8211; #Transaction #Logs are not clearing #Exchange2003</title>
		<link>https://daepunt.com/en/2009/06/17/mdbdata-directory-flooding-microsoft-exchange-2003-transaction-logs-are-not-clearing-exchange2003/</link>
					<comments>https://daepunt.com/en/2009/06/17/mdbdata-directory-flooding-microsoft-exchange-2003-transaction-logs-are-not-clearing-exchange2003/#respond</comments>
		
		<dc:creator><![CDATA[Dae Punt]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 14:50:19 +0000</pubDate>
				<category><![CDATA[tip]]></category>
		<guid isPermaLink="false">http://www.daepunt.com/?p=2479</guid>

